Arnold Sports Festival & USMAGNA
Open Tournament Championship Ring Assignments
RING – 1
WEAPON FORMS | |
---|---|
21 | 5 yr old & Under Boys & Girls (all ranks) |
22 | 6 yr old Boys & Girls (all ranks) |
23 | 7 – 8 yr old Boys & Girls (Nov) |
24 | 7 – 8 yr old Boys & Girls (Int & Adv) |
25 | 9 – 10 yr old Boys & Girls (Nov) |
EMPTY-HAND FORMS | |
72 | 5 yr old & Under Boys & Girls (all ranks) |
73 | 6 yr old & Under Boys & Girls (Nov) |
74 | 6 yr old & Under Boys & Girls (Int & Adv) |
75 | 7 – 8 yr old Boys & Girls (Nov) |
76 | 7 – 8 yr old Boys & Girls (Int & Adv) |
77 | 9 – 10 yr old Boys & Girls (Nov) |
KUMITE | |
109 | 5 yr old & Under Boys & Girls (all ranks) |
110 | 6 yr old & Under Boys & Girls (all ranks) Small |
111 | 6 yr old & Under Boys & Girls (all ranks) Tall |
112 | 7 – 8 yr old Boys & Girls (Nov) |
113 | 7 – 8 yr old Boys & Girls (Int & Adv) |
114 | 9 – 10 yr old Girls (Nov) |
116 | 9 – 10 yr old Boys (Nov) |
RING – 2
WEAPON FORMS | |
---|---|
26 | 9 – 10 yr old Boys & Girls (Int & Adv) |
27 | 11 – 12 yr old Boys & Girls (Nov) |
28 | 11 – 12 yr old Boys & Girls (Int & Adv) |
29 | 11 – 12 yr old Boys & Girls (Black Belt) |
EMPTY-HAND FORMS | |
78 | 9 – 10 yr old Boys & Girls (Int & Adv) |
79 | 11 – 12 yr old Boys & Girls (Nov) |
80 | 11 – 12 yr old Boys & Girls (Int & Adv) |
81 | 11 – 12 yr old Boys & Girls (Black Belt) |
KUMITE | |
115 | 9 – 10 yr old Girls (Int & Adv) |
117 | 9 – 10 yr old Boys (Int & Adv) |
118 | 11 – 12 yr old Girls (Nov) |
119 | 11 – 12 yr old Girls (Int & Adv) |
120 | 11 – 12 yr old Boys (Nov) |
121 | 11 – 12 yr old Boys (Int & Adv) |
122 | 11 – 12 yr old Girls (Black Belt) |
123 | 11 – 12 yr old Boys (Black Belt) |
RING – 3
WEAPON FORMS | |
---|---|
32 | 13 – 14 yr old Boys (Nov) |
33 | 13 – 14 yr old Boys (Int & Adv) |
35 | 13 – 14 yr old Boys (Black Belt) |
EMPTY-HAND FORMS | |
85 | 13 – 14 yr old Boys (Nov) |
86 | 13 – 14 yr old Boys (Int) |
87 | 13 – 14 yr old Boys (Adv) |
88 | 13 – 14 yr old Girls (Black Belt) |
KUMITE | |
128 | 13 – 14 yr old Boys (Nov) |
129 | 13 – 14 yr old Boys (Int) |
130 | 13 – 14 yr old Boys (Adv) |
131 | 13 – 14 yr old Boys (Black Belt) |
RING – 4
WEAPON FORMS | |
---|---|
34 | 13 – 14 yr old Girls (Black Belt) |
40 | 15 – 17 yr old Girls (Black Belt) |
41 | 15 – 17 yr old Boys (Black Belt) |
EMPTY-HAND FORMS | |
89 | 13 – 14 yr old Boys (Black Belt) |
96 | 15 – 17 yr old Girls (Black Belt) |
97 | 15 – 17 yr old Boys (Black Belt) |
KUMITE | |
127 | 13 – 14 yr old Girls (Black Belt) |
138 | 15 – 17 yr old Girls (Black Belt) |
139 | 15 – 17 yr old Boys (Black Belt) Lw |
140 | 15 – 17 yr old Boys (Black Belt) Hw |
Creative Styles/Systems | |
Black Belt Weapon Forms | |
17 | 18 – 35 yr old Women (Black Belt) |
18 | 18 – 35 yr old Men (Black Belt) |
19 | 36 yr old & up Women (Black Belt) |
20 | 36 yr old & up Men (Black Belt) |
Black Belt Empty-Hand Forms | |
60 | 18 – 35 yr old Women (Black Belt) |
61 | 18 – 35 yr old Men (Black Belt) |
62 | 36 yr old & up Women (Black Belt) |
63 | 36 yr old & up Men (Black Belt) |
RING – 5
WEAPON FORMS | |
---|---|
30 | 13 – 14 yr old Girls (Nov) |
31 | 13 – 14 yr old Girls (Int & Adv) |
37 | 15 – 17 yr old Girls (Int & Adv) |
43 | 18 – 25 yr old Women (Int & Adv) |
EMPTY-HAND FORMS | |
82 | 13 – 14 yr old Girls (Nov) |
83 | 13 – 14 yr old Girls (Int) |
84 | 13 – 14 yr old Girls (Adv) |
92 | 15 – 17 yr old Girls (Adv) |
99 | 18 – 25 yr old Women (Int & Adv) |
KUMITE | |
124 | 13 – 14 yr old Girls (Nov) |
125 | 13 – 14 yr old Girls (Int) |
126 | 13 – 14 yr old Girls (Adv) |
137 | 15 – 17 yr old Girls (Adv) |
143 | 18 – 25 yr old Women (Adv) |
Korean Styles/Systems | |
Black Belt Weapon Forms | |
5 | 18 – 35 yr old Women (Black Belt) |
6 | 18 – 35 yr old Men (Black Belt) |
7 | 36 yr old & up Women (Black Belt) |
8 | 36 yr old & up Men (Black Belt) |
Black Belt Empty-Hand Forms | |
64 | 18 – 35 yr old Women (Black Belt) |
65 | 18 – 35 yr old Men (Black Belt) |
66 | 36 yr old & up Women (Black Belt) |
67 | 36 yr old & up Men ( Black Belt) |
RING – 6
WEAPON FORMS | |
---|---|
36 | 15 – 17 yr old Girls (Nov) |
38 | 15 – 17 yr old Boys (Nov) |
39 | 15 – 17 yr old Boys (Int & Adv) |
EMPTY-HAND FORMS | |
90 | 15 – 17 yr old Girls (Nov) |
91 | 15 – 17 yr old Girls (Int) |
93 | 15 – 17 yr old Boys (Nov) |
94 | 15 – 17 yr old Boys (Int) |
95 | 15 – 17 yr old Boys (Adv) |
KUMITE | |
132 | 15 – 17 yr old Girls (Nov) |
133 | 15 – 17 yr old Girls (Int) |
135 | 15 – 17 yr old Boys (Nov) |
136 | 15 – 17 yr old Boys (Int) |
137 | 15 – 17 yr old Boys (Adv) |
Chinese Styles/Systems | |
Black Belt Weapon Forms | |
9 | 18 – 35 yr old Women (Black Belt) |
10 | 18 – 35 yr old Men (Black Belt) |
11 | 36 yr old & up Women (Black Belt) |
12 | 36 yr old & up Men (Black Belt) |
Black Belt Empty-Hand Forms | |
56 | 18 – 35 yr old Women (Black Belt) |
57 | 18 – 35 yr old Men (Black Belt) |
58 | 36 yr old & up Women (Black Belt) |
59 | 36 yr old & up Men (Black Belt) |
RING – 7
WEAPON FORMS | |
---|---|
42 | 18 – 25 yr old Women (Nov) |
44 | 18 – 25 yr old Men (Nov) |
45 | 18 – 25 yr old Men (Int & Adv) |
EMPTY-HAND FORMS | |
98 | 18 – 25 yr old Women (Nov) |
100 | 18 – 25 yr old Men (Nov) |
101 | 18 – 25 yr old Men (Int) |
102 | 18 – 25 yr old Men (Adv) |
KUMITE | |
141 | 18 – 25 yr old Women (Nov) |
142 | 18 – 25 yr old Women (Int) |
146 | 18 – 25 yr old Men (Nov) |
147 | 18 – 25 yr old Men (Int) |
148 | 18 – 25 yr old Men (Adv) |
Japanese/Okinawan Styles/Systems | |
Black Belt Weapon Forms | |
1 | 18 – 35 yr old Women (Black Belt) |
2 | 18 – 35 yr old Men (Black Belt) |
3 | 36 yr old & up Women (Black Belt) |
4 | 36 yr old & up Men (Black Belt) |
Black Belt Empty-Hand Forms | |
52 | 18 – 35 yr old Women (Black Belt) |
53 | 18 – 35 yr old Men (Black Belt) |
54 | 36 yr old & up Women (Black Belt) |
55 | 36 yr old & up Men (Black Belt) |
RING – 8
WEAPON FORMS | |
---|---|
46 | 26 – 35 yr old Women (Nov) |
47 | 26 – 35 yr old Women (Int & Adv) |
48 | 26 – 35 yr old Men (Nov) |
49 | 26 – 35 yr old Men (Int & Adv) |
50 | 36 yr old and Up Men & Women (Nov) |
51 | 36 yr old and Up Men & Women (Int & Adv) |
EMPTY-HAND FORMS | |
103 | 26 – 35 yr old Women (Nov) |
104 | 26 – 35 yr old Women (Int & Adv) |
105 | 26 – 35 yr old Men (Nov) |
106 | 26 – 35 yr old Men (Int & Adv) |
107 | 36 yr old and Up Men & Women (Nov) |
108 | 36 yr old and Up Men & Women (Int & Adv) |
KUMITE | |
144 | 26 – 35 yr old Women (Nov) |
145 | 26 – 35 yr old Women (Int & Adv) |
149 | 26 – 35 yr old Men (Nov) |
150 | 26 – 35 yr old Men (Int & Adv) |
151 | 36 yr old and Up Men (Nov) |
152 | 36 yr old and Up Men (Int & Adv) |
Open Styles/Systems | |
Black Belt Weapon Forms | |
13 | 18 – 35 yr old Women (Black Belt) |
14 | 18 – 35 yr old Men (Black Belt) |
15 | 36 yr old & up Women (Black Belt) |
16 | 36 yr old & up Men (Black Belt) |
Black Belt Empty-Hand Forms | |
68 | 18 – 35 yr old Women (Black Belt) |
69 | 18 – 35 yr old Men (Black Belt) |
70 | 36 yr old & up Women (Black Belt) |
71 | 36 yr old & up Men (Black Belt) |
ADULT BLACK BELT KUMITE
Ring 2 | |
---|---|
155 | 26 yr old & Up Women (Black Belt)L, M, H |
154 | 18 – 25 yr old Women (Black Belt) Hw |
152 | 18 – 25 yr old Women (Black Belt)LW |
Ring 6 | |
159 | 26 – 35 yr old Men (Black Belt) Lw |
160 | 26 – 35 yr old Men (Black Belt) Hw & Mw |
161 | 36 yr old & up Men (Black Belt) Lw, Mw, Hw |
Ring 7 | |
158 | 18 – 25 yr old Men (Black Belt) Hw |
157 | 18 -25 yr old Men (Black Belt) Mw |
157 | 18 -25 yr old Men (Black Belt) Lw |
Proposed floor plan in the area of the Voinovich Building where the Open Martial Arts Tournament will be held
0 Comments